List of Inventions
| Ser | Invention | Inventor | Year of Invention |
|---|---|---|---|
| 1 | Telephone | Alexander Graham Bell | 1876 |
| 2 | Radio | Guglielmo Marconi | 1895 |
| 3 | Television | Philo Farnsworth | 1927 |
| 4 | Refrigerator | Jacob Perkins | 1834 |
| 5 | Automobile | Karl Benz | 1886 |
| 6 | Airplane | The Wright brothers (Orville and Wilbur Wright) | 1903 |
| 7 | Steam engine | James Watt | 1765 |
| 8 | Penicillin | Alexander Fleming | 1928 |
| 9 | Vaccines | Edward Jenner | 1796 |
| 10 | MRI | Raymond Damadian | 1977 |
| 11 | DNA | James Watson and Francis Crick | 1953 |
| 12 | Genetic engineering | Paul Berg | 1972 |
| 13 | Microscope | Zacharias Janssen and Hans Janssen | 1590 |
| 14 | Telescope | Hans Lippershey | 1608 |
| 15 | Mobile phones | Martin Cooper | 1973 |
| 16 | Printing press | Johannes Gutenberg | 1440 |
| 17 | Photography | Joseph Nicรฉphore Niรฉpce | 1826 |
| 18 | Film | George Eastman | 1888 |
| 19 | Laser | Theodore H. Maiman | 1960 |
| 20 | Transistor | William Shockley, John Bardeen and Walter Brattain | 1947 |
| 21 | GPS | Roger L. Easton, Ivan A. Getting and Bradford Parkinson | 1978 |
| 22 | Atomic bomb | J. Robert Oppenheimer and team | 1945 |
| 23 | Nuclear power | Enrico Fermi and team | 1942 |
| 24 | Artificial heart | Robert Jarvik | 1982 |
| 25 | Artificial intelligence | John McCarthy, Marvin Minsky, Allen Newell and Herbert A. Simon | 1956 |
| 26 | Virtual reality | Ivan Sutherland | 1968 |
| 27 | Quantum mechanics | Max Planck, Albert Einstein, Werner Heisenberg, Erwin Schrรถdinger and others | Early 20th century |
| 28 | Superconductivity | Heike Kamerlingh Onnes | 1911 |
| 29 | Radar | Robert Watson | 1935 |
| 30 | Microwave oven | Percy Spencer | 1945 |
List of Discoveries
| Ser | Discovery | Discoverer | Year of Discovery |
|---|---|---|---|
| 1 | The structure of DNA | James Watson and Francis Crick | 1953 |
| 2 | Evolution by natural selection | Charles Darwin | 1859 |
| 3 | The laws of thermodynamics | Sadi Carnot, James Prescott Joule, Rudolf Clausius | 1824-1865 |
| 4 | The theory of relativity | Albert Einstein | 1905-1915 |
| 5 | The periodic table | Dmitri Mendeleev | 1869 |
| 6 | Plate tectonics | Alfred Wegener | 1912 |
| 7 | The Big Bang theory | Georges Lemaรฎtre | 1927 |
| 8 | Quantum mechanics | Max Planck, Werner Heisenberg, Erwin Schrรถdinger, Paul Dirac | 1900-1930s |
| 9 | Higgs Boson | Peter Higgs and Franรงois Englert | 2012 |
| 10 | Black holes | John Michell and Albert Einstein | 1783 and 1916, respectively |
| 11 | Exoplanets | Aleksander Wolszczan and Dale Frail | 1992 |
| 12 | Continental Drift | Alfred Wegener | 1912 |
| 13 | The Electron | J.J. Thomson | 1897 |
| 14 | Radioactivity | Marie Curie, Pierre Curie, and Henri Becquerel | 1896-1898 |
| 15 | The Neutron | James Chadwick | 1932 |
| 16 | The Proton | Ernest Rutherford | 1917 |
| 17 | Cosmic Microwave Background Radiation | Arno Penzias and Robert Wilson | 1965 |
| 18 | Gravitational Waves | LIGO Scientific Collaboration | 2015 |
| 19 | Ozone Hole | Joe Farman, Brian Gardiner, and Jonathan Shanklin | 1985 |
| 20 | Greenhouse Effect | Joseph Fourier, John Tyndall, and Svante Arrhenius | 1824, 1861, and 1896, respectively |
| 21 | Dark Matter | Fritz Zwicky | 1933 |
| 22 | Dark Energy | Saul Perlmutter, Brian P. Schmidt, and Adam G. Riess | 1998 |
| 23 | First Supermassive Black Hole | Maarten Schmidt | 1963 |
| 24 | First Black Hole Merger | LIGO Scientific Collaboration | 2015 |
| 25 | First Gravitational Lens | J. H. Oort and F. Zwicky | 1937 |
Subscribe to:
Comments (Atom)
No comments:
Post a Comment
Thank you