Student Full Name | Grade | Username | Status | Score |
---|---|---|---|---|
P varha pratyush | 6 | sh_1216_0025 | Not Started | 0 |
Y.poorvika | 6 | sh_1216_0024 | Disqualified | 21 |
S.meghanasree | 6 | sh_1216_0023 | Not Started | 0 |
GODITHI.VIJAYA VISHRUDH | 6 | sh_1216_0022 | Disqualified | 18 |
Ch. Mokshayagna | 6 | sh_1216_0021 | Disqualified | 0 |
N Satvik | 7 | sh_1216_0054 | Not Started | 0 |
Cherakapu reshitha | 7 | sh_1216_0049 | Not Started | 0 |
sathwik | 7 | sh_1216_0047 | Not Started | 0 |
K.vikram raja | 7 | sh_1216_0045 | Not Started | 0 |
K. Hima bindhu | 7 | sh_1216_0043 | Not Started | 0 |
V medha varshini sri | 7 | sh_1216_0042 | Not Started | 0 |
Susarla Aakanksha | 7 | sh_1216_0040 | Not Started | 0 |
chelluri sampath Kumar | 7 | sh_1216_0039 | Not Started | 0 |
K. Hima charan teja | 7 | sh_1216_0038 | Not Started | 0 |
K.laliteswar | 7 | sh_1216_0036 | Qualified | 62 |
G.lokesh | 7 | sh_1216_0035 | Not Started | 0 |
Y.lohitaksh | 7 | sh_1216_0034 | Qualified | 54 |
Suzane krupa surin | 7 | sh_1216_0033 | Not Started | 0 |
y.yosana | 7 | sh_1216_0030 | Not Started | 0 |
P.Prajwal Sampath | 7 | sh_1216_0029 | Qualified | 44 |
Pujari vedhasree | 7 | sh_1216_0028 | Not Started | 0 |
J.gourav | 7 | sh_1216_0027 | Not Started | 0 |
H.Nikila sri | 8 | sh_1216_0053 | Not Started | 0 |
K. Harshitha | 8 | sh_1216_0052 | Disqualified | 29 |
Swapnil Kumar Bhuyan | 8 | sh_1216_0051 | Not Started | 0 |
S.Lochana Aditya | 8 | sh_1216_0050 | Disqualified | 44 |
L. Akshaya | 8 | sh_1216_0048 | Disqualified | 37 |
K.Shanmitha | 8 | sh_1216_0046 | Disqualified | 31 |
GODITHI . LOHITHAKSH | 8 | sh_1216_0044 | Disqualified | 27 |
Sowmya Datta | 9 | sh_1216_0020 | Not Started | 0 |
V.premalatha. | 9 | sh_1216_0019 | Not Started | 0 |
K. Jai vardhan | 9 | sh_1216_0018 | Not Started | 0 |
Y.pushkal | 9 | sh_1216_0017 | Not Started | 0 |
T.Ojesh Naidu | 9 | sh_1216_0016 | Not Started | 0 |
Y.Swathi | 9 | sh_1216_0015 | Not Started | 0 |
Rithvikesh Reddy boi | 9 | sh_1216_0014 | Not Started | 0 |
S pravallika | 9 | sh_1216_0013 | Not Started | 0 |
L. Ram | 9 | sh_1216_0012 | Not Started | 0 |
L LAXMAN | 9 | sh_1216_0011 | Not Started | 0 |
ANDIBOYINA JESHWANTH | 9 | sh_1216_0010 | Not Started | 0 |
Y. B. N Akanksha | 9 | sh_1216_0009 | Not Started | 0 |
Amol.K.S | 9 | sh_1216_0008 | Not Started | 0 |
Bharat Kumar | 9 | sh_1216_0007 | Disqualified | 39 |
Uday | 9 | sh_1216_0006 | Not Started | 0 |
S navadeep | 9 | sh_1216_0005 | Not Started | 0 |
Nandika Grace Amrutha Chandrika | 9 | sh_1216_0004 | Disqualified | 0 |
Ryali Gnapikasri | 9 | sh_1216_0003 | Not Started | 0 |
P. Bharath Kishore | 9 | sh_1216_0002 | Not Started | 0 |
S.vaishnavi sai | 9 | sh_1216_0001 | Not Started | 0 |
Home
- Home
- FORMS
- Study Material
- Brain Games
- Career Counselling
- Story World
- Teacher's Section
- National Digital Library
- Dictionary
- Text Books All Classes
- Kid's World
- CBSE useful content
- NCERT Solutions for Class I - XII
- AI Textbooks
- KV Fee Portal
- School Activities KVSP
- Our Library Activities
- Kid's Websites
- Scholarships for Students
- KV Steel Plant in NEWS
- School Website
- Location of KV Steel Plant
- About Visakhapatnam
- Morning Assembly Content
- Today's NEWS
- Language Development
- Static GK
- Current Affairs
- Atl Lab/Science Fair Ideas
- GK Bits
- Children Video Encyclopedia
- CPD certificate



HCL JIGSAW Results
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Thank you