Career Paths Guide
Comprehensive pathway information for careers in India
Career | Educational Pathway | Age | Entry Exam/Process |
---|---|---|---|
IAS Officer | 10th → 12th (Any Stream) → Graduation (Any Stream) | 21-32 | UPSC Civil Services: Prelims → Mains → Interview |
Doctor (MBBS) | 10th → 12th (PCB) → NEET → MBBS → Internship | 17-25 | NEET-UG |
Engineer (B.Tech) | 10th → 12th (PCM) → JEE/State CET → B.Tech | 17-25 | JEE Main/Advanced, State CET |
Income Tax Inspector | 10th → 12th → Graduation (Any Stream) | 18-30 | SSC CGL: Tier 1 → Tier 2 → Physical Test |
Bank PO (IBPS/SBI) | 10th → 12th → Graduation (Any Stream) | 20-30 | IBPS PO/SBI PO: Prelims → Mains → Interview |
Chartered Accountant (CA) | 10th → 12th (Commerce Preferred) → CA Foundation → Intermediate → Articleship → Final | 17+ | ICAI Exams (Foundation, Inter, Final) |
Lawyer (Advocate) | 10th → 12th → CLAT → 5-Year LLB or Graduation + 3-Year LLB | 17+ | CLAT/State Law Entrance Exams |
Scientist (Research) | 10th → 12th (PCM/PCB) → B.Sc. → M.Sc./PhD | 21-35 | CSIR-NET/GATE/JRF |
IPS Officer | 10th → 12th → Graduation (Any Stream) | 21-32 | UPSC Civil Services: Prelims → Mains → Interview |
School Teacher | 10th → 12th → Graduation → B.Ed | 21-40 | TET/CTET + State Teacher Recruitment |
Librarian | 10th → 12th → Graduation → BLIS | 21-40 | Librarian Recruitment |
Architect | 10th → 12th (PCM) → NATA/JEE B.Arch → B.Arch (5 Years) | 17-25 | NATA/JEE B.Arch |
Journalist | 10th → 12th → Graduation (Mass Comm./Journalism preferred) | 21+ | Direct Entry/Portfolio/Internships |
SSC CGL (Combined Graduate Level) Posts (e.g., Assistant Audit Officer, Income Tax Inspector, Assistant Section Officer) | 10th → 12th (Any Stream) → Bachelor's Degree (Any Discipline) → SSC CGL Exam | 20-30 (varies by post and category, relaxations applicable) | SSC CGL Tier-I, Tier-II, Tier-III/IV (as applicable) |
SSC CHSL (Combined Higher Secondary Level) Posts (e.g., Lower Divisional Clerk, Data Entry Operator, Postal Assistant) | 10th → 12th (Any Stream) → SSC CHSL Exam | 18-27 (varies by post and category, relaxations applicable) | SSC CHSL Tier-I, Tier-II (Skill Test/Typing Test) |
SSC GD Constable (General Duty in CAPFs, NIA, SSF, and Rifleman GD in Assam Rifles) | 10th → SSC GD Constable Exam | 18-23 (relaxations applicable) | SSC GD Constable (CBE), Physical Efficiency Test (PET), Physical Standard Test (PST), Medical Examination |
SSC MTS (Multi-Tasking Staff) | 10th → SSC MTS Exam | 18-25 (varies by post, relaxations applicable) | SSC MTS Tier-I, Tier-II (Descriptive Paper) |
SSC Stenographer (Grade 'C' & 'D') | 10th → 12th (Any Stream) → SSC Stenographer Exam | Grade 'C': 18-30; Grade 'D': 18-27 (relaxations applicable) | SSC Stenographer (CBE), Skill Test in Stenography |
SSC CPO (Central Police Organization) - Sub-Inspector (Delhi Police, CAPFs) | 10th → 12th (Any Stream) → Bachelor's Degree (Any Discipline) → SSC CPO Exam | 20-25 (relaxations applicable) | SSC CPO Paper-I, Physical Standard Test (PST)/Physical Endurance Test (PET), Paper-II, Medical Examination |
Civil Services (IAS, IPS, IFS, IRS, etc.) | 10th → 12th (Any Stream) → Bachelor's Degree (Any Discipline) → UPSC Civil Services Exam (CSE) | 21-32 (General Category, relaxations applicable) | UPSC CSE (Prelims, Mains, Interview) |
Combined Defence Services (Indian Military Academy, Indian Naval Academy, Air Force Academy, Officers Training Academy) | 10th → 12th (Specific streams required for some academies, e.g., PCM for Air Force/Naval) → Bachelor's Degree (Any Discipline for IMA/OTA, Engineering for INA, Science with Physics & Maths for AFA) → UPSC CDS Exam | 19-25 (varies by academy and course, unmarried status often required) | UPSC CDS (Written Exam, SSB Interview, Medical Examination) |
Central Armed Police Forces (Assistant Commandants in BSF, CRPF, CISF, ITBP, SSB) | 10th → 12th (Any Stream) → Bachelor's Degree (Any Discipline) → UPSC CAPF (AC) Exam | 20-25 (General Category, relaxations applicable) | UPSC CAPF (Written Exam, Physical Efficiency Test (PET)/Medical Standards Test (MST), Interview) |
Engineering Services (IES/ESE) - (Civil, Mechanical, Electrical, Electronics & Telecommunication Engineering) | 10th → 12th (PCM) → Bachelor's Degree in Engineering (relevant discipline) → UPSC ESE Exam | 21-30 (General Category, relaxations applicable) | UPSC ESE (Prelims, Mains, Interview) |
Combined Medical Services (GDMOs, ADMOs in various Central Government organizations) | 10th → 12th (PCB) → MBBS Degree → UPSC CMS Exam | Not exceeding 32 years (General Category, relaxations applicable) | UPSC CMS (Written Exam, Interview) |
Commercial Pilot | 10th → 12th (PCM) → CPL Training → DGCA Exam | 17-32 | DGCA CPL Exam + Medical Test |
Nurse | 10th → 12th (PCB) → B.Sc. Nursing/GNM | 17-35 | State Nursing Entrance Exams |
Pharmacist | 10th → 12th (PCB) → D.Pharm/B.Pharm | 17-25 | State Pharmacy Entrance Exams |
Fashion Designer | 10th → 12th → NIFT Entrance → B.Des./B.FTech | 17-23 | NIFT/NID Entrance Exam |
IFS Officer (Foreign Service) | 10th → 12th → Graduation → UPSC CSE | 21-32 | UPSC Civil Services |
Dentist (BDS) | 10th → 12th (PCB) → NEET → BDS → Internship | 17-25 | NEET-UG |
Surgeon (MS) | 10th → 12th (PCB) → NEET → MBBS → NEET-PG → MS | 17-25 | NEET-UG → NEET-PG |
Cabin Crew | 10th → 12th → Training Program | 18-27 | Airline Interview + Training Program |
Company Secretary (CS) | 10th → 12th → CSEET → Executive → Professional | 17+ | ICSI Exams (Foundation, Executive, Professional) |
Civil Engineer | 10th → 12th (PCM) → B.Tech Civil Engineering | 17-25 | JEE Main/State CET |
Software Engineer | 10th → 12th (PCM) → B.Tech/BCA/MCA | 17+ | Campus Placements/Coding Tests |
Judge | 10th → 12th → Graduation → LLB → Practice → Judicial Services | 21-35 | State Judicial Services Exam |
Army Officer | 10th → 12th (PCM) → NDA/CDS → SSB | 16.5-24 | NDA/CDS → SSB Interview |
Navy Officer | 10th → 12th (PCM) → NDA/INET → SSB | 16.5-24 | NDA/INET → SSB Interview |
Air Force Officer | 10th → 12th (PCM) → NDA/AFCAT → SSB | 16.5-24 | NDA/AFCAT → SSB Interview |
Police Constable | 10th/12th → State Police Recruitment | 18-28 | State Police Recruitment Exam + Physical Test |
Sub-Inspector (Police) | 10th → 12th → Graduation → SI Exam | 20-28 | State SI Recruitment Exam |
Professor | 10th → 12th → UG → PG → PhD → NET | 23+ | UGC NET/CSIR NET + PhD |
Data Scientist | 10th → 12th (PCM) → B.Tech/B.Sc. → Specialization | 21+ | Technical Assessment/Portfolio |
Graphic Designer | 10th → 12th → Diploma/Bachelor in Design | 17+ | Portfolio Review/Design Entrance |
Animator | 10th → 12th → B.Sc Animation/Diploma | 17+ | Portfolio/Entrance Exam |
Chef | 10th → 12th → Hotel Management/Culinary Arts | 17+ | NCHMCT/Institute Entrance |
Actor | No formal education required - Acting Workshops | Any | Auditions/Theatre Training |
Professional Cricketer | School Level → District → State → National Selection | 6-25 | Trials/Sports Quota |
Content Creator/YouTuber | No formal education - Digital Skills | Any | Platform Registration/Content Strategy |
Social Worker | 10th → 12th → Graduation (Social Work/Arts) | 21+ | Direct Entry/NGO Recruitment |
Wildlife Photographer | 10th → 12th → Photography Course/Self-taught | 17+ | Portfolio Review |
Event Manager | 10th → 12th → Graduation/Diploma in Event Management | 18+ | Direct Entry/Internship |
Interior Designer | 10th → 12th → Interior Design Course | 17+ | Portfolio/Design Entrance |
Fitness Trainer | 10th → 12th → Fitness/Sports Science Certification | 18+ | Fitness Certification Exams |
Digital Marketer | 10th → 12th → Marketing/Digital Marketing Course | 18+ | Certifications/Portfolio |
State PSC Officer | 10th → 12th → Graduation → State PSC Exam | 21-35 | State PSC: Prelims → Mains → Interview |
Customs Officer | 10th → 12th → Graduation → SSC CGL | 21-32 | SSC CGL Exam |
Railway Officer | 10th → 12th → Graduation → RRB Exam | 18-33 | RRB NTPC/JE Exams |
Hotel Manager | 10th → 12th → BHMCT/Hotel Management | 17+ | NCHMCT/State Hotel Management Entrance |
Marine Engineer | 10th → 12th (PCM) → B.Tech Marine Engineering | 17-25 | JEE Main/IMU CET |
Geologist | 10th → 12th → B.Sc Geology → M.Sc | 21+ | GATE/CSIR NET |
Bank Clerk | 10th → 12th → Graduation → IBPS Clerk | 20-28 | IBPS Clerk/SBI Clerk Exam |
Railway Sub Inspector | 10th → 12th → Graduation → RPF SI Exam | 20-28 | RPF SI Exam |
Firefighter | 10th → 12th → Fire Service Training | 18-25 | Physical & Written Tests |
Logistics Manager | 10th → 12th → Graduation → MBA/Supply Chain Management | 21+ | MBA Entrance/Direct Hiring |
Actuary | 10th → 12th → Graduation (Maths/Stats) → Actuarial Exams | 21+ | IAI Actuarial Exams |
Public Relations Officer | 10th → 12th → Graduation → PR/Mass Comm | 21+ | Direct Entry/Portfolio |
Film Director | Film School/Self-taught → Portfolio Building | Any | Film School Entrance/Portfolio |
Biotechnologist | 10th → 12th (PCB) → B.Sc Biotechnology → M.Sc/PhD | 21+ | CSIR NET/GATE (BT) |
Environmental Scientist | 10th → 12th → B.Sc → M.Sc Environmental Science | 21+ | CSIR NET/University Entrance |
Cybersecurity Expert | 10th → 12th → B.Tech/Cybersecurity Certifications | 18+ | Industry Certifications (CEH, CISSP) |
Entrepreneur | Variable - Business Skills & Experience | Any | Business Registration/Funding Process |
Veterinarian | 10th → 12th (PCB) → NEET → B.V.Sc → Internship | 17-25 | NEET (Veterinary) |
Professional Blogger | Digital Skills Development - Any Educational Background | Any |
Helpful information.Keep guiding students
ReplyDeleteThank you
Delete